AXIS VOUCHER KUOTA NASIONAL | |||||
Kode | Keterangan | Harga | Status | ||
AKV1 | 1GB 30HR | 13.775 | open | ||
AKVM1 | 1GB 5 Hari | 8.075 | open | ||
AKV2 | 2GB 30HR | 22.625 | open | ||
AKVM3 | 3GB 15HR | 19.525 | open | ||
AKV3 | 3GB 30HR | 29.025 | open | ||
AKV5 | 5GB 30HR | 43.525 | open | ||
AKV8 | 8GB 30HR | 61.025 | open |
AXIS VOUCHER KUOTA WEST | |||||
Kode | Keterangan | Harga | Status | ||
AKVM1W | 1,5GB 5 Hari Zona WEST | 8.075 | open | ||
AKVW1 | 1,5GB ZONA WEST 30HR | 13.275 | open | ||
AKVW3 | 3GB ZONA WEST 30HR | 22.625 | open | ||
AKVM5 | 5GB 15HR ZONA WEST | 19.525 | open | ||
AKVW5 | 5GB ZONA WEST 30HR | 29.525 | open | ||
AKVW7 | 8GB ZONA WEST 30HR | 43.525 | open | ||
AKVW8 | 12GB ZONA WEST 30HR | 61.525 | open |
TRI INJECT PERDANA KOSONG PM | |||||
Kode | Keterangan | Harga | Status | ||
AON1 | 1GB 360HR+1GB 4G 30HR | 17.375 | open | ||
AON2 | 2GB 360HR+4GB 4G 30HR | 30.025 | open | ||
AON3 | 3GB 360HR+6GB 4G 30HR | 44.525 | open | ||
AON4 | 4GB 360HR+8GB 4G 60HR&KENDO 10GB | 52.775 | open | ||
AON5 | 5GB 360HR+10GB 4G 60HR&KENDO 10GB | 65.525 | open | ||
AON6 | 6GB 360HR+12GB 4G 90HR&KENDO 20GB | 73.625 | open | ||
AON8 | 8GB 360HR+16GB 4G 90HR&KENDO 20GB | 98.275 | open | ||
AON10 | 10GB 360HR+20GB 4G 90HR&KENDO 20GB | 118.775 | open |
TRI INJECT PERDANA KOSONG | |||||
Kode | Keterangan | Harga | Status | ||
APT0 | 1GB 7hr | 8.025 | open | ||
APT1 | JANET | 2.775 | open | ||
APT2 | CENGLI | 3.875 | open | ||
APT4 | BB SOCIALITA 3BULAN + 50K | 125.025 | open | ||
APT5 | BoMS (Bonus SMS)+pulsa Rp 2000 | 2.601 | gangguan | ||
APT6 | 1GB + TELPON WA LINE 7 HARI | 8.125 | open |
AXIS VOUHER NELPON | |||||
Kode | Keterangan | Harga | Status | ||
AVT14 | Nelpon Sesama 14 Hari | 1.575 | open |
XIS PULSA REG NASIONAL | |||||
Kode | Keterangan | Harga | Status | ||
AX5 | 5RB | 5.825 | open | ||
AX10 | 10RB | 10.875 | open | ||
AX15 | 15RB | 15.275 | open | ||
AX25 | 25RB | 25.550 | open | ||
AX30 | 30K | 29.975 | open | ||
AX50 | 50RB | 49.825 | open | ||
AX100 | 100RB | 99.700 | open |
AXIS AKTIVASI PERDANA WEST | |||||
Kode | Keterangan | Harga | Status | ||
AXCT1 | 1GB NAS+0.5GB WEST | 15.025 | kosong | ||
AXCT2 | 1GB 24Jam+1GB 00-09 NAS | 13.775 | kosong | ||
AXCT3 | 3GB NAS+1.5GB WEST | 29.775 | kosong |
AXIS ISI KUOTA | |||||
Kode | Keterangan | Harga | Status | ||
AXD1 | 1GB 24JAM 30HR | 19.525 | open | ||
AXD2 | 2GB 24JAM 30HR | 28.025 | open | ||
AXD3 | 3GB 24JAM 30HR | 37.025 | open | ||
AXD5 | 5GB 24Jam 30HR | 55.025 | open | ||
AXD8 | 8GB 24 JAM 30HR | 76.525 | open | ||
AXD300 | 300MB 7HR | 7.275 | gangguan |
AXIS PAKET KZL | |||||
Kode | Keterangan | Harga | Status | ||
AXDK1 | WhatsApp, LINE, dan BBM 30HR | 15.425 | open | ||
AXDK2 | Facebook, Twitter dan Path 30HR | 15.425 | open | ||
AXDK3 | WhatsApp, LINE, BBM. FB, Twitter dan Path 30HR | 20.425 | open |
AXIS PAKET UNLIMITED | |||||
Kode | Keterangan | Harga | Status | ||
AXDU1 | Unlimited FUP 1,5GB 30HR | 36.025 | gangguan |
AXIS PULSA REG LAMPUNG | |||||
Kode | Keterangan | Harga | Status | ||
AXL5 | 5RB | 5.825 | open | ||
AXL10 | 10RB | 10.825 | open |
AXIS PULSA TRANSFER | |||||
Kode | Keterangan | Harga | Status | ||
AXTP69 | 6.900 | 8.625 | gangguan | ||
AXTP79 | 7.900 | 9.525 | gangguan | ||
AXTP179 | 17.900 | 19.175 | gangguan | ||
AXTP239 | 23.900 | 24.775 | gangguan |
TRANSFER KE BANK BCA | |||||
Kode | Keterangan | Harga | Status | ||
BBCA0 | CEK REKENING | 25 | open | ||
BBCA50 | 50RB | 56.775 | open | ||
BBRI50 | 50RB | 56.775 | open | ||
BBCA100 | 100RB | 106.775 | open | ||
BBCA200 | 200RB | 206.775 | open | ||
BBCA250 | 250RB | 256.775 | open | ||
BBCA300 | 300RB | 306.775 | open | ||
BBCA400 | 400RB | 406.775 | open | ||
BBCA500 | 500RB | 506.775 | open | ||
BBCA700 | 700RB | 706.775 | open | ||
BBCA750 | 750RB | 756.775 | open | ||
BBCA1000 | 1JUTA | 1.006.775 | open | ||
BBCA2000 | 2JUTA | 2.006.775 | open | ||
BBCA2500 | 2.5JUTA | 2.506.775 | open | ||
BBCA3000 | 3JUTA | 3.006.775 | open | ||
BBCA5000 | 5JUTA | 5.006.775 | open |
TRANSFER BANK DANAMON | |||||
Kode | Keterangan | Harga | Status | ||
BBDN100 | 100RB | 107.525 | open | ||
BBDN250 | 250RB | 257.525 | open | ||
BBDN300 | 300RB | 307.525 | open | ||
BBDN500 | 500RB | 507.525 | open | ||
BBDN700 | 700RB | 707.525 | open | ||
BBDN1000 | 1JUTA | 1.007.525 | open | ||
BBDN2000 | 2JUTA | 2.007.525 | open |
TRANSFER BANK BUKOPIN | |||||
Kode | Keterangan | Harga | Status | ||
BBKP100 | 100RB | 107.525 | open | ||
BBKP250 | 250RB | 257.525 | open | ||
BBKP300 | 300RB | 307.525 | open | ||
BBKP500 | 500RB | 507.525 | open | ||
BBKP1000 | 1JUTA | 1.007.525 | open | ||
BBKP2000 | 2JUTA | 2.007.525 | open | ||
BBKP3000 | 3JUTA | 3.007.525 | open | ||
BBKP5000 | 5JUTA | 5.007.525 | open |
TRANSFER KE BANK MANDIRI | |||||
Kode | Keterangan | Harga | Status | ||
BMDR0 | CEK REKENING | 25 | open | ||
BMDR50 | 50RB | 56.775 | open | ||
BMDR100 | 100RB | 106.775 | open | ||
BMDR200 | 200RB | 206.775 | open | ||
BMDR250 | 250RB | 256.775 | open | ||
BMDR300 | 300RB | 306.775 | open | ||
BMDR400 | 400RB | 406.775 | open | ||
BMDR500 | 500RB | 506.775 | open | ||
BMDR600 | 600RB | 606.775 | open | ||
BMDR700 | 700RB | 706.775 | open | ||
BMDR750 | 750RB | 756.775 | open | ||
BMDR800 | 800RB | 806.775 | open | ||
BMDR900 | 900RB | 906.775 | open | ||
BMDR1000 | 1 JUTA | 1.006.775 | open | ||
BMDR2000 | 2 JUTA | 2.006.775 | open | ||
BMDR2500 | 2.5 JUTA | 2.506.775 | open | ||
BMDR3000 | 3 JUTA | 3.006.775 | open | ||
BMDR5000 | 5 JUTA | 5.006.775 | open |
TRANSFER KE BANK BNI | |||||
Kode | Keterangan | Harga | Status | ||
BBNI50 | 50RB | 54.025 | gangguan |
TRANSFER KE BANK BRI | |||||
Kode | Keterangan | Harga | Status | ||
BBRI0 | CEK REKENING | 25 | open | ||
BBRI100 | 100RB | 106.775 | open | ||
BBRI200 | 200RB | 206.775 | open | ||
BBRI250 | 250RB | 256.775 | open | ||
BBRI300 | 300RB | 306.775 | open | ||
BBRI400 | 400RB | 406.775 | open | ||
BBRI500 | 500RB | 506.775 | open | ||
BBRI600 | 600RB | 606.775 | open | ||
BBRI700 | 700RB | 706.775 | open | ||
BBRI750 | 750RB | 756.775 | open | ||
BBRI800 | 800RB | 806.775 | open | ||
BBRI900 | 900RB | 906.775 | open | ||
BBRI1000 | 1JUTA | 1.006.775 | open | ||
BBRI2000 | 2JUTA | 2.006.775 | open | ||
BBRI2500 | 2.5JUTA | 2.506.775 | open | ||
BBRI3000 | 3JUTA | 3.007.525 | open | ||
BBRI5000 | 5JUTA | 5.007.525 | open | ||
BBRI7500 | 7.5JUTA | 7.507.525 | open | ||
BBRI10000 | 10JUTA | 10.008.525 | open |
Transfer Pakai Kode Bank | |||||
Kode | Keterangan | Harga | Status | ||
BBX0 | CEK NO REK | 25 | open | ||
BBXNI | Khusus BNI | 2.525 | gangguan | ||
BBX | TRANSFER ANTAR BANK | 275 | open |
BNI LIFE ASURANSI | |||||
Kode | Keterangan | Harga | Status | ||
BNILIFE1 | PREMI LANJUTAN BAYAR | 525 | gangguan | ||
BNILIFE1CE | PREMI LANJUTAN CEK | 25 | gangguan |
TAGIHAN BPJS ADMIN 2500 | |||||
Kode | Keterangan | Harga | Status | ||
PAYBPJSKES | BAYAR BPJS KESEHATAN FEE 400 | 525 | open | ||
PAYBPJSTK | BPJS KETENAGA KERJAAN BAYAR | 525 | open | ||
CEKBPJSKES | CEK BPJS KESEHATAN | 25 | open | ||
CEKBPJSTK | CEK BPJS KETENAGA KERJAAN | 25 | open |
BELI KUOTA | |||||
Kode | Keterangan | Harga | Status | ||
CB2 | PAY | 1.025 | open | ||
CB4 | PAY | 1.025 | open | ||
CB8 | PAY | 1.275 | open | ||
CB12 | PAY | 2.025 | open | ||
CB25 | PAY | 2.525 | open | ||
CB50 | PAY | 3.525 | open |
CEK KUOTA | |||||
Kode | Keterangan | Harga | Status | ||
CBC2 | CEK HARGA & KUOTA CB2 +-1000 | 25 | open | ||
CBC4 | CEK HARGA & KUOTA CB4 +-1000 | 25 | open | ||
CBC8 | CEK HARGA & KUOTA CB8 +- | 25 | open | ||
CBC12 | CEK HARGA & KUOTA CB12 +- | 25 | open | ||
CBC25 | CEK HARGA & KUOTA CB25 +- | 25 | open | ||
CBC50 | CEK HARGA & KUOTA CB50 +- | 25 | open |
CERIA PULSA REGULER | |||||
Kode | Keterangan | Harga | Status | ||
CR50 | 50RB | 48.775 | open | ||
CR100 | 100RB | 97.625 | open |
CS CEK STOK | |||||
Kode | Keterangan | Harga | Status | ||
CSMK1 | MK1 | 25 | open | ||
CSMK2 | MK2 | 25 | open | ||
CSSEV1 | SEV1 | 25 | open | ||
CSSEV2 | SEV2 | 25 | open | ||
CSSEV3 | SEV3 | 25 | open |
BELI TELPON SMS | |||||
Kode | Keterangan | Harga | Status | ||
CTB200 | BELI CTC200 | 525 | open | ||
CTB400 | BELI CTC400 | 775 | open | ||
CTB600 | BELI CTC600 | 1.025 | open | ||
CTB2100 | BELI CTC2100 | 1.275 | open | ||
CTB6500 | BELI CTC6500 | 1.525 | open |
CEK HARGA PAKET | |||||
Kode | Keterangan | Harga | Status | ||
CTC200 | 185mnt TSEL & 15mnt All 1 Hari | 25 | open | ||
CTC400 | 370mnt TSEL & 30mnt ALL 3 Hari | 25 | open | ||
CTC600 | 550mnt TSEL & 50mnt ALL 7 Hari | 25 | open | ||
CTC2100 | 2000mnt TSEL & 100mnt ALL 30 Hari | 25 | open | ||
CTC6500 | 6250mnt TSEL & 250mnt ALL 30 Hari | 25 | open |
DANA SALDO | |||||
Kode | Keterangan | Harga | Status | ||
DANA10 | 10RB | 11.275 | open | ||
DANA20 | 20RB | 21.275 | open | ||
DANA50 | 50RB | 51.275 | open | ||
DANA75 | 75RB | 76.375 | open | ||
DANA100 | 100RB | 101.525 | open | ||
DANA150 | 150RB | 151.525 | open |
ESIA PULA REGULER | |||||
Kode | Keterangan | Harga | Status | ||
E5 | 5RB | 5.000 | open | ||
E10 | 10RB | 10.000 | open | ||
E25 | 25RB | 24.775 | open | ||
E50 | 50RB | 49.525 | open | ||
E100 | 100RB | 98.025 | open |
BRI E-TOLL BRIZZI CARD | |||||
Kode | Keterangan | Harga | Status | ||
EBRI100 | 100K | 102.025 | gangguan |
E-Toll Card Mandiri | |||||
Kode | Keterangan | Harga | Status | ||
EMAN25 | 25RB | 26.775 | open | ||
EMAN50 | 50RB | 52.025 | open | ||
EMAN100 | 100RB | 102.525 | open | ||
EMAN150 | 150RB | 152.525 | open | ||
EMAN200 | 200RB | 203.025 | open | ||
EMAN300 | 300RB | 303.025 | open | ||
EMAN500 | 500RB | 503.025 | open |
GOJEK SALDO DRIVER | |||||
Kode | Keterangan | Harga | Status | ||
GODRIVE20 | 20RB | 21.375 | open | ||
GODRIVE25 | 25RB | 26.475 | open | ||
GODRIVE50 | 50RB | 51.625 | open | ||
GODRIVE100 | 100RB | 101.775 | open | ||
GODRIVE150 | 150RB | 151.775 | open | ||
GODRIVE200 | 200RB | 202.025 | open | ||
GODRIVE300 | 300RB | 301.775 | open | ||
GODRIVE500 | 500RB | 501.775 | open |
GOJEK SALDO PENUMPANG | |||||
Kode | Keterangan | Harga | Status | ||
GOJEK20 | 20RB | 21.375 | open | ||
GOJEK25 | 25RB | 26.625 | open | ||
GOJEK50 | 50RB | 51.625 | open | ||
GOJEK75 | 75RB | 76.625 | open | ||
GOJEK100 | 100RB | 101.625 | open | ||
GOJEK150 | 150RB | 152.025 | open | ||
GOJEK200 | 200RB | 202.025 | open | ||
GOJEK250 | 250RB | 252.025 | open | ||
GOJEK500 | 500RB | 502.025 | gangguan |
SALDO GRAB PENUMPANG | |||||
Kode | Keterangan | Harga | Status | ||
GRAB10 | GRAB 10K | 11.275 | gangguan | ||
GRAB20 | GRAB 20K | 21.275 | open | ||
GRAB25 | GRAB 25K | 26.275 | open | ||
GRAB50 | GRAB 50K | 51.525 | open | ||
GRAB100 | GRAB 100K | 101.775 | open | ||
GRAB200 | GRAB 200K | 201.775 | open | ||
GRAB300 | GRAB 300K | 302.025 | open | ||
GRAB500 | GRAB 500K | 503.025 | open |
SALDO GRAB DRIVER | |||||
Kode | Keterangan | Harga | Status | ||
GRABDR100 | GRAB DRIVER Voucher 100RB | 101.025 | open |
H2H AXIS NAS | |||||
Kode | Keterangan | Harga | Status | ||
HAXD1 | 1GB 30HR | 18.725 | open | ||
HAXD2 | 2GB 30HR | 27.525 | open | ||
HAXD3 | 3GB 30HR | 37.975 | open | ||
HAXD5 | 5GB 30HR | 54.825 | open | ||
HAXD8 | 8GB 30HR | 76.025 | open | ||
HAX15 | 15K | 15.225 | open | ||
HAX25 | 25K | 24.825 | open | ||
HAX50 | 50K | 49.775 | open | ||
HAX100 | 100K | 98.475 | open |
H2H AXIS VOUCHER DATA | |||||
Kode | Keterangan | Harga | Status | ||
HAXV1 | 1GB 24 JAM 30HR | 13.325 | open | ||
HAXV2 | 2GB 24 JAM 30HR | 23.225 | open | ||
HAXV3 | 3GB 24 JAM 30HR | 29.625 | open | ||
HAXV5 | 5GB 24 JAM 30HR | 43.225 | open | ||
HAXV8 | 8GB 24 JAM 30HR | 60.025 | open |
H2H GOJEK ISI SALDO COSTUMER | |||||
Kode | Keterangan | Harga | Status | ||
HGOJEK20 | 20K | 21.425 | open | ||
HGOJEK25 | 25K | 26.425 | open | ||
HGOJEK50 | 50K | 51.425 | open | ||
HGOJEK100 | 100K | 101.425 | open | ||
HGOJEK150 | 150K | 150.425 | open |
H2H ISAT DATA | |||||
Kode | Keterangan | Harga | Status | ||
HIDU1 | 1GB UNLIMITED | 16.775 | gangguan | ||
HIDU2 | 2GB UNLIMITED | 28.275 | gangguan | ||
HIDU3 | 3GB UNLIMITED | 40.025 | gangguan | ||
HIDU7 | 7GB UNLIMITED | 52.025 | gangguan | ||
HIDU10 | 10GB UNLIMITED | 64.775 | gangguan | ||
HIDU15 | 15GB UNLIMITED | 81.025 | gangguan |
H2H ISAT DATA RATU | |||||
Kode | Keterangan | Harga | Status | ||
HIDR1U | 1GB UNLIMITED 30HR | 14.975 | gangguan | ||
HIDR1Y | 1GB YELO 1HR | 1.000 | gangguan | ||
HIDR1M | 1GB+500MB+1GB MD | 13.025 | gangguan | ||
HIDR2U | 2GB UNLIMITED 30HR | 26.525 | gangguan | ||
HIDR2M | 2GB+500MB APK+3.5GB MD | 26.275 | gangguan | ||
HIDR2Y | 1GB YELO 3HR | 2.350 | gangguan | ||
HIDR4M | 4GB+4GB APK+20GB MD | 46.775 | gangguan | ||
HIDR7Y | 1GB YELO 7HR | 5.325 | gangguan | ||
HIDR1E | 10MB+30HR MASA AKTIF | 550 | gangguan | ||
HIDR15Y | 1GB 15HR | 8.625 | gangguan |
H2H INDOSAT NASIONAL | |||||
Kode | Keterangan | Harga | Status | ||
HIS5 | 5K | 5.900 | open | ||
HISMS5 | SMS 5K | 6.125 | open | ||
HIS10 | 10K | 10.900 | open | ||
HISMS10 | SMS 10K | 11.625 | open | ||
HIS20 | 20K | 19.975 | open | ||
HIS25 | 25K | 24.900 | open | ||
HIS50 | 50K | 48.975 | open | ||
HIS100 | 100K | 96.475 | open |
H2H ISAT TRANSFER | |||||
Kode | Keterangan | Harga | Status | ||
HIT5 | 5K | 5.425 | open | ||
HIT10 | 10K | 10.325 | open | ||
HIT20 | 20K | 19.875 | open | ||
HIT25 | 20K | 24.525 | open | ||
HIT50 | 50K | 48.500 | open | ||
HIT100 | 100K | 96.025 | gangguan |
H2H MOBILE LEGENDS ISI DIAMOND | |||||
Kode | Keterangan | Harga | Status | ||
HMLD5 | 17 DIAMOND | 4.925 | open | ||
HMLD9 | 33 DIAMOND | 9.475 | open | ||
HMLD10 | 36 DIAMOND | 10.375 | open | ||
HMLD15 | 50 DIAMOND | 13.775 | open | ||
HMLD20 | 74 DIAMOND | 20.225 | open | ||
HMLD25 | 83 DIAMOND | 22.775 | open | ||
HMLD50 | 184 DIAMOND | 49.325 | open | ||
HMLD100 | 366 DIAMOND | 98.875 | open | ||
HMLD200 | 758 DIAMOND | 193.275 | open | ||
HMLD500 | 2010 DIAMOND | 489.125 | open | ||
HMLD1000 | 4026 DIAMOND | 980.125 | open |
H2H ORANGE TV | |||||
Kode | Keterangan | Harga | Status | ||
HOTV50 | 50K | 47.300 | open | ||
HOTV80 | 80K | 75.000 | open | ||
HOTV100 | 100K | 93.600 | open | ||
HOTV150 | 150K | 140.100 | open | ||
HOTV300 | 300K | 280.100 | open | ||
HOTV1000 | 1000K | 930.100 | open |
H2H SMARTFREN | |||||
Kode | Keterangan | Harga | Status | ||
HSM5 | 5K | 5.075 | open | ||
HSM10 | 10K | 10.150 | open | ||
HSM20 | 20k | 19.900 | open | ||
HSM25 | 25K | 24.775 | open | ||
HSM50 | 50K | 49.575 | open | ||
HSM60 | 60K | 59.500 | open | ||
HSM100 | 100K | 99.000 | open |
H2H SMARTFREN VOUCHER DATA | |||||
Kode | Keterangan | Harga | Status | ||
HSMV30 | 8GB 14HR | 30.025 | open |
H2H TSEL BB NAS | |||||
Kode | Keterangan | Harga | Status | ||
HTBN20 | 20K | 20.525 | open | ||
HTBN25 | 25K | 25.625 | open | ||
HTBN50 | 50K | 49.725 | open | ||
HTBN100 | 100K | 97.825 | open |
H2H TRI DATA | |||||
Kode | Keterangan | Harga | Status | ||
HTD1M | 1,5GB LAMPUNG 30HR | 12.975 | kosong | ||
HTD1 | 2GB 60HR ALL JARINGAN+2RB | 20.075 | open | ||
HTD2 | 6GB 60HR ALL JARINGAN+2RB | 32.275 | open | ||
HTD3M | 3GB LAMPUNG 30HR | 24.275 | open | ||
HTD3 | 9GB 60HR ALL JARINGAN+20GB MD+2RB | 46.775 | open | ||
HTD4 | 12GB 60HR ALL JARINGAN+20GB MD+2RB | 54.275 | open | ||
HTD5 | 13GB ALL JARINGAN+2GB KUOTA AREA1+20GB KENDO | 66.775 | open | ||
HTD6 | 18GB 60HR ALL JARINGAN+20GB MD+2RB | 74.675 | open | ||
HTD8 | 24GB 60HR ALL JARINGAN+20GB MD+2RB | 99.400 | open | ||
HTD10 | 30GB 60HR ALL JARINGAN+20GB MD+2RB | 119.000 | open |
H2H TSEL FLASH | |||||
Kode | Keterangan | Harga | Status | ||
HTF3 | 3GB FLASH (3G 4G) + 2GB VIDEOMAX 30HR | 57.275 | open | ||
HTF8 | 8GB FLASH (3G 4G) + 2GB VIDEOMAX 30HR | 71.275 | open | ||
HTF12 | 12GB FLASH (3G 4G) + 2GB VIDEOMAX 30HR | 88.275 | open | ||
HTF25 | 25GB FLASH (3G 4G) + 2GB VIDEOMAX 30HR | 143.525 | open | ||
HTF35 | 35GB FLASH (3G 4G) + 2GB VIDEOMAX 30HR | 164.775 | open |
H2H TSEL DATA | |||||
Kode | Keterangan | Harga | Status | ||
HTI5 | 5K | 5.475 | gangguan | ||
HTI10 | 10K | 10.425 | gangguan | ||
HTI20 | 20K | 19.900 | open | ||
HTI25 | 25K | 24.700 | open | ||
HTI50 | 50K | 49.025 | open | ||
HTI100 | 100K Mkios++ | 97.875 | open |
H2H TOKEN LISTRIK PLN | |||||
Kode | Keterangan | Harga | Status | ||
HTK20 | 20RB | 20.075 | open | ||
HTK50 | 50RB | 50.075 | open | ||
HTK100 | 100RB | 100.075 | open | ||
HTK200 | 200RB | 200.075 | open | ||
HTK500 | 500RB | 500.075 | open | ||
HTK1000 | 1 JUTA | 1.000.075 | open |
H2H TSEL LAMSEL | |||||
Kode | Keterangan | Harga | Status | ||
HTL5 | 5K | 5.575 | kosong | ||
HTL10 | 10K | 10.450 | kosong | ||
HTL20 | 20K | 20.000 | open | ||
HTL25 | 25K | 24.975 | open |
H2H PAKET TELPON TSEL | |||||
Kode | Keterangan | Harga | Status | ||
HTPT50 | +-250 MNT/30HR ALL | 49.275 | open | ||
HTPT100 | +-300 MNT & SMS 1000/30HR ALL | 97.275 | open |
H2H TRI | |||||
Kode | Keterangan | Harga | Status | ||
HTR1 | 1K | 1.250 | open | ||
HTR2 | 2K | 2.225 | open | ||
HTR5 | 5K | 5.325 | open | ||
HTR10 | 10K | 10.175 | open | ||
HTR20 | 20K | 19.575 | open | ||
HTR25 | 25K | 24.375 | open | ||
HTR30 | 30K | 29.525 | open | ||
HTR50 | 50K | 48.675 | open | ||
HTR100 | 100K | 97.325 | open |
H2H TRI VOUCHER DATA | |||||
Kode | Keterangan | Harga | Status | ||
HTRV1 | 1GB + 1GB 4G 30HARI | 16.675 | open | ||
HTRV2 | 2GB + 4GB 4G 30HARI | 30.775 | open | ||
HTRV3 | 3GB + 6GB 4G 30HARI + 21GB KENDO | 43.275 | open | ||
HTRV4 | 4GB + 8GB 4G 30HARI + 20GB KENDO | 53.275 | open | ||
HTRV5 | 5GB + 10GB 4G 30HARI + 20GB KENDO | 65.275 | open | ||
HTRV6 | 6GB + 12GB 4G 30HARI + 20GB KENDO | 75.025 | open | ||
HTRV8 | 8GB + 16GB 4G 30HARI + 20GB KENDO | 98.025 | open | ||
HTRV10 | 10GB + 20GB 4G 30HARI + 20GB KENDO | 121.525 | open |
H2H TSEL NAS | |||||
Kode | Keterangan | Harga | Status | ||
HTS5 | 5K | 5.350 | open | ||
HTS10 | 10K | 10.125 | open | ||
HTS10M | 10K MKIOS | 10.225 | open | ||
HTS20 | 20K | 19.850 | open | ||
HT25 | 25K | 24.775 | open | ||
HTS25 | 25K | 24.675 | open | ||
HTS50 | 50K | 48.975 | open | ||
HTS100 | 100K | 96.725 | open |
H2H TSEL SMS | |||||
Kode | Keterangan | Harga | Status | ||
HTSMS1 | 200SMS 1HR | 1.050 | open | ||
HTSMS5 | 1000SMS 5HR | 5.050 | open |
H2H TSEL TRANSFER | |||||
Kode | Keterangan | Harga | Status | ||
HTT10 | 10K | 10.325 | open | ||
HTT20 | 20K | 19.775 | open | ||
HTT25 | 25K | 24.275 | open | ||
HTT50 | 50K | 47.275 | open | ||
HTT100 | 100K | 94.025 | gangguan |
H2H VOCHER GAME GARENA | |||||
Kode | Keterangan | Harga | Status | ||
HVGR10 | 10K | 9.700 | open | ||
HVGR20 | 20K | 18.800 | open | ||
HVGR50 | 50K | 47.800 | open | ||
HVGR100 | 100K | 93.075 | open |
H2H GEMSCOOL | |||||
Kode | Keterangan | Harga | Status | ||
HVGS10 | 1.000 G-cash | 9.900 | open | ||
HVGS20 | 2000 G-Cash | 19.825 | open | ||
HVGS30 | 3000 G-Cash | 29.775 | open | ||
HVGS50 | 5000 G-Cash | 49.275 | open | ||
HVGS100 | 10000 G-Cash | 97.875 | open | ||
HVGS200 | 20000 G-Cash | 189.025 | open | ||
HVGS300 | 30000 G-Cash | 285.025 | open |
H2H XL NAS | |||||
Kode | Keterangan | Harga | Status | ||
HXL5 | 5K | 5.675 | open | ||
HXL10 | 10K | 10.775 | open | ||
HXL15 | 15K | 14.900 | open | ||
HXL25 | 25K | 24.725 | open | ||
HXL30 | 30K | 29.700 | open | ||
HXL50 | 50K | 49.300 | open | ||
HXL100 | 100K | 98.375 | open |
H2H XL DATA | |||||
Kode | Keterangan | Harga | Status | ||
HXLD5 | 5GB(3G/4G)+5GB YOUTUBE+20MENIT+FREE YOUTUBE 01-06, | 55.775 | open | ||
HXLD10 | 10GB(3G/4G)+10GB YOUTUBE+30MENIT+FREE YOUTUBE 01-0 | 83.825 | open | ||
HXLD15 | 15GB(3G/4G)+15GB YOUTUBE+40MENIT+FREE YOUTUBE 01-0 | 121.275 | open | ||
HXLD20 | 20GB(3G/4G)+20GB YOUTUBE+60MENIT+FREE YOUTUBE 01-0 | 168.025 | open | ||
HXLD35 | 35GB(3G/4G)+35GB YOUTUBE+90MENIT+FREE YOUTUBE 01-0 | 224.725 | open |
INDOSAT PULSA NASIONAL | |||||
Kode | Keterangan | Harga | Status | ||
I5 | 5 RB | 5.925 | open | ||
I10 | 10RB | 10.925 | open | ||
I20 | 20RB | 20.375 | open | ||
I25 | 25RB | 25.275 | open | ||
I30 | 30RB | 30.025 | open | ||
I50 | 50RB | 49.925 | open | ||
I100 | 100RB | 99.325 | open |
INDOSAT ISI ULANG KUOTA | |||||
Kode | Keterangan | Harga | Status | ||
IDA7H | 1GB 7HR+Unlimitd App 30Hr | 12.025 | open | ||
IDA1 | 1GB+Unli App | 23.025 | open | ||
IDA2 | 2GB+Unli App | 37.025 | open | ||
IDA3 | 3GB+Unli App 30Hr | 49.025 | open | ||
IDA7 | 7GB+Unli App+Yotube 30Hr | 70.725 | open | ||
IDA10 | 10G+Unlimited SMS+TLP | 88.025 | open | ||
IDA15 | 15GB+Unlimited SMS+TLP | 116.725 | open | ||
IDA99 | Unlimited Internet+SMS+TLP | 153.525 | open | ||
IDA500 | 500MB+Unlimited Yutub+App 3HR | 5.825 | open |
INDOSAT ISI ULANG KUOTA YELOW | |||||
Kode | Keterangan | Harga | Status | ||
IDE1 | 1GB 1HARI | 2.225 | open | ||
IDE3 | 1GB 3HARI | 3.525 | open | ||
IDE7 | 1GB 7HARI | 8.125 | open | ||
IDE15 | 1GB 15HARI | 11.025 | open |
INDOSAT ISI ULANG KUOTA COMBO | |||||
Kode | Keterangan | Harga | Status | ||
IDFM | 12GB 30HR = 2GB+2GB APP+3GB 4G+5GBMD+TLP | 55.125 | open | ||
IDFL | 26GB 30HR = 4GB+4GB APK+8GB4G+10GB MDS+TELP | 86.025 | open | ||
IDFXL | 41GB 30HR = 8GB+12G B4G+15GB MD+4GBAPPTLP | 120.525 | open | ||
IDFXXL | 65GB 30HR = 12GB+25G B4G+20GB MD+8GBAPP+TLP | 155.025 | open |
INDOSAT ISI KUOTA MINI | |||||
Kode | Keterangan | Harga | Status | ||
